F8100 IS8090si Heavy Duty Automatic Door Bottom Seal SCA
Stock Code:
F8102SCA
Stock Code:
F8103SCA
Stock Code:
F8105SCA
Stock Code:
F8106SCA
Stock Code:
F8109SCA
Stock Code:
F8111SCA
Stock Code:
F8113SCA
- Quick Ship
- Fire Rated AS1530.4
- Australian Made
- Quick Ship
- Fire Rated AS1530.4
- Australian Made
- Quick Ship
- Fire Rated AS1530.4
- Australian Made
- Quick Ship
- Fire Rated AS1530.4
- Australian Made
- Quick Ship
- Fire Rated AS1530.4
- Australian Made
- Quick Ship
- Fire Rated AS1530.4
- Australian Made
- Quick Ship
- Fire Rated AS1530.4
- Australian Made
Stock Level:
In Stock
Stock Level:
In Stock
Stock Level:
In Stock
Stock Level:
In Stock
Stock Level:
In Stock
Stock Level:
In Stock
Stock Level:
In Stock
450mm
610mm
820mm
920mm
1070mm
1220mm
1500mm
Unavailable for Online Purchase
Unavailable for Online Purchase
Unavailable for Online Purchase
Unavailable for Online Purchase
Unavailable for Online Purchase
Unavailable for Online Purchase
Unavailable for Online Purchase
| Dimensions | 450mm (cuts to 275mm) |
| Fixing | Rebated/Semi-Rebated |
| Section | 44x21mm |
| Length | 450mm |
| Finish | Grey & Silver end plates & grey silicone gasket |
| Fire Rated | Fire tested to AS1530 Part 4 |
| Acoustics | Acoustically tested in accordance with AS1191, IS0140.3 & ISO10140-2 |
| BCA Specification | Conforms with BCA Specification C3.4 smoke sealing requirements |
| Durability | Durability tests demonstrating over 1,000,000 open and close cycles |
| Gap Size | Min. 3mm / max. 15mm |
| Smoke Leakage | Medium temperature smoke leakage approvals to AS1530 Part 7 available on proprietary door assemblies |
| Warranty | 10 Years |
| Dimensions | 610mm (cuts to 450mm) |
| Fixing | Rebated/Semi-Rebated |
| Section | 44x21mm |
| Length | 610mm |
| Finish | Grey & Silver end plates & grey silicone gasket |
| Fire Rated | Fire tested to AS1530 Part 4 |
| Acoustics | Acoustically tested in accordance with AS1191, IS0140.3 & ISO10140-5 |
| BCA Specification | Conforms with BCA Specification C3.4 smoke sealing requirements |
| Durability | Durability tests demonstrating over 1,000,000 open and close cycles |
| Gap Size | Min. 3mm / max. 15mm |
| Smoke Leakage | Medium temperature smoke leakage approvals to AS1530 Part 7 available on proprietary door assemblies |
| Warranty | 10 Years |
| Dimensions | 820mm (cuts to 610mm) |
| Fixing | Rebated/Semi-Rebated |
| Section | 44x21mm |
| Length | 820mm |
| Finish | Grey & Silver end plates & grey silicone gasket |
| Fire Rated | Fire tested to AS1530 Part 4 |
| Acoustics | Acoustically tested in accordance with AS1191, IS0140.3 & ISO10140-8 |
| BCA Specification | Conforms with BCA Specification C3.4 smoke sealing requirements |
| Durability | Durability tests demonstrating over 1,000,000 open and close cycles |
| Gap Size | Min. 3mm / max. 15mm |
| Smoke Leakage | Medium temperature smoke leakage approvals to AS1530 Part 7 available on proprietary door assemblies |
| Warranty | 10 Years |
| Dimensions | 920mm (cuts to 610mm) |
| Fixing | Rebated/Semi-Rebated |
| Section | 44x21mm |
| Length | 920mm |
| Finish | Grey & Silver end plates & grey silicone gasket |
| Fire Rated | Fire tested to AS1530 Part 4 |
| Acoustics | Acoustically tested in accordance with AS1191, IS0140.3 & ISO10140-11 |
| BCA Specification | Conforms with BCA Specification C3.4 smoke sealing requirements |
| Durability | Durability tests demonstrating over 1,000,000 open and close cycles |
| Gap Size | Min. 3mm / max. 15mm |
| Smoke Leakage | Medium temperature smoke leakage approvals to AS1530 Part 7 available on proprietary door assemblies |
| Warranty | 10 Years |
| Dimensions | 1070mm (cuts to 920mm) |
| Fixing | Rebated/Semi-Rebated |
| Section | 44x21mm |
| Length | 1070mm |
| Finish | Grey & Silver end plates & grey silicone gasket |
| Fire Rated | Fire tested to AS1530 Part 4 |
| Acoustics | Acoustically tested in accordance with AS1191, IS0140.3 & ISO10140-14 |
| BCA Specification | Conforms with BCA Specification C3.4 smoke sealing requirements |
| Durability | Durability tests demonstrating over 1,000,000 open and close cycles |
| Gap Size | Min. 3mm / max. 15mm |
| Smoke Leakage | Medium temperature smoke leakage approvals to AS1530 Part 7 available on proprietary door assemblies |
| Warranty | 10 Years |
| Dimensions | 1220mm (cuts to 1070mm) |
| Fixing | Rebated/Semi-Rebated |
| Section | 44x21mm |
| Length | 1220mm |
| Finish | Grey & Silver end plates & grey silicone gasket |
| Fire Rated | Fire tested to AS1530 Part 4 |
| Acoustics | Acoustically tested in accordance with AS1191, IS0140.3 & ISO10140-17 |
| BCA Specification | Conforms with BCA Specification C3.4 smoke sealing requirements |
| Durability | Durability tests demonstrating over 1,000,000 open and close cycles |
| Gap Size | Min. 3mm / max. 15mm |
| Smoke Leakage | Medium temperature smoke leakage approvals to AS1530 Part 7 available on proprietary door assemblies |
| Warranty | 10 Years |
| Dimensions | 1500mm (cuts to 1220mm) |
| Fixing | Rebated/Semi-Rebated |
| Section | 44x21mm |
| Length | 1500mm |
| Finish | Grey & Silver end plates & grey silicone gasket |
| Fire Rated | Fire tested to AS1530 Part 4 |
| Acoustics | Acoustically tested in accordance with AS1191, IS0140.3 & ISO10140-20 |
| BCA Specification | Conforms with BCA Specification C3.4 smoke sealing requirements |
| Durability | Durability tests demonstrating over 1,000,000 open and close cycles |
| Gap Size | Min. 3mm / max. 15mm |
| Smoke Leakage | Medium temperature smoke leakage approvals to AS1530 Part 7 available on proprietary door assemblies |
| Warranty | 10 Years |
Downloads
Downloads
Downloads
Downloads
Downloads
Downloads
Downloads
CUSTOMISATION STARTS HERE
Transform your vision into reality with our custom design service - perfectly curate and elevate any project with our wide range of customisation services.